|
Size Chart in Inches
|
| Size | Bust | Cup Size | Waist | Hips | Equivalent Dress Size |
| Small | 32 - 34 | A - B | 23 - 25 | 34 - 36 | 6 - 8 |
| Medium | 34 - 37 | B - C | 25½ - 28 | 36 - 39 | 10 - 12 |
| Large | 37 - 40 | C | 28 - 31 | 39 - 41 | 14 |
| X-Large | 39 - 42 | C | 31 - 34 | 41 - 44 | 16 - 18 |
Women's Sizes
| Size | Bust | Waist | Hips | Equivalent Dress Size |
| 1X | 39 - 42 | 31 - 34 | 41 - 44 | 16 - 18 |
| 2X | 42 - 45 | 34 - 37 | 44 - 47 | 20 - 22 |
| 3X | 45 - 48 | 37 - 40 | 47 - 50 | 22 - 24 |
| 4X | 48 - 51 | 40 - 43 | 50 - 53 | 24 - 26 |
If you are between sizes, we recommend choosing the larger of the two sizes. Sometimes, your measurements may indicate conflicting sizes. For example, you might have a 36" waist (2X) and a 46" bust (3X). Examine the garment you are considering purchasing and take note where on the body the garment is most form-fitting and base your size selection on that measurement.
Men's Sizes
| Size | Waist |
| Small | 28-30 |
| Medium | 32-34 |
| Large | 36-38 |
| X-Large | 38-40 |
To convert inches to centimeters, multiply inches in decimals by 2.54
A 34 USA Bust would be an 81 in Europe!